Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Three Core Copper/Aluminium Conductor XLPE Insulated PVC Sheathed Cables Round Wire Armoured A2XWY P

Product Type >> Screened

KV Range >> 6.36 / 11 kV

3.3 kV    l     3.8/6.6 kV    l     11/11 kV    l    12.7/22 kV    l     19/33 kV

Conductor Nominal Thickness of Ins. Min. thick-ness of I/Sn Nominal Dimension G.S. Strip armour Min. Thick-ness of O/Sh. Appx. Overall Dia. Of Cable Appx. Weight of Cable Std. Drum Length Appx. Shipping Wt. Of Cable (for Std. Drum length) Max.D.C. Resistance at 20 ° C Max.D.C. Resistance at 90 ° C Appx. Reactance at 50Hz. Appx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Sec
Nominal Area Min No  of Wires In Ground at 20°C In Air at 30°C
mm2 Nos. mm mm mm X mm mm mm Kg/Km Mtrs. Kg Ohm/ KM Ohm/ KM Ohm/ KM U fd/Km Amps Amps KA (rms)
35 6 3.6 0.5 2 1.88 49 3630 500 2425 0.868 1.11 0.134 0.214 119 135 3.29
50 6 3.6 0.5 2.5 2.04 53 4470 500 3245 0.641 0.822 0.117 0.238 142 168 4.7
70 12 3.6 0.5 2.5 2.04 57 5020 500 3520 0.443 0.568 0.108 0.27 172 200 6.58
95 15 3.6 0.6 2.5 2.2 62 5780 500 3840 0.32 0.411 0.102 0.311 205 243 8.93
120 15 3.6 0.6 2.5 2.2 65 6380 500 4140 0.253 0.325 0.0984 0.337 233 279 11.3
150 15 3.6 0.6 2.5 2.36 68 6960 500 4650 0.206 0.265 0.0956 0.364 261 320 14.1
185 30 3.6 0.7 3.15 2.52 74 8600 500 5800 0.164 0.211 0.0928 0.397 294 363 17.4
240 30 3.6 0.7 3.15 2.68 79 9740 500 7000 0.125 0.162 0.0903 0.448 341 429 22.6
300 30 3.6 0.7 3.15 2.84 84 10970 500 7615 0.1 0.13 0.0876 0.487 384 494 28.2
400 53 3.6 0.7 4 3 93 14120 350 7070 0.0778 0.102 0.085 0.539 439 577 37.6
500 53 3.6 0.7 4 3 102 16440 300 7065 0.0605 0.081 0.083 0.604 492 656 47

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry