Products

XLPE Cables

Cross Linked Polyethene Cables ( ht-XLPE Cales)

HT Xlpe cables, not in our product range,below data for technical information only.

XLPE Cables >> Three Core Copper/Aluminium Conductor XLPE Insulated extended / taped PVC Inner Sheath Cables, Flat Strip Armoured A2XFY (P/T). Cables are available with both Taped(T) and extended PVC (P) inner sheath as per customer requirements.

Product Type >> screened

KV Range >> 12.7 / 22 kV

3.3 KV     l     3.8/6.6 kV    l     6.36/11 kV    l     11/11 kV    l     12.7/22 kV    l     19/33 kV

Conductor Nominal Thickness of Ins. Min. thick-ness of I/Sn Nominal Dimension G.S. Strip armour Min. Thickness of O/Sh. Appx. Overall Dia. Of Cable Appx. Weight of Cable Appx. Shipping Wt. Of Cable (for Std. Drum length) Max.D.C. Resistance at 20 deg. C Max.D.C. Resistance at 90 deg. C Appx. Reactance at 50Hz. Appx. Capacitance per phase Continuous Current Rating Short Circuit Rating for 1 Second
Nominal Area Min No  of Wires In Ground at 20degC In Air at 30 degC
mm2 Nos. mm mm MmXmm mm mm Kg/Km Kg Ohm/KM Ohm/KM Ohm/KM U fd/Km Amps Amps KA (rms)
35 6 6.0 0.6 4x0.8 2.04 59 3840 2870 0.8680 1.110 0.136 0.159 118 145 3.29
50 6 6.0 0.6 4x0.8 2.20 62 4250 3315 0.6410 0.8220 0.130 0.165 139 172 4.7
70 12 6.0 0.6 4x0.8 2.36 66 4800 3590 0.4430 0.5680 0.122 0.185 170 213 6.58
95 15 6.0 0.7 4x0.8 2.36 70 5390 4195 0.3200 0.4110 0.117 0.210 202 246 8.93
120 15 6.0 0.7 4x0.8 2.52 74 6000 4500 0.2530 0.3250 0.112 0.226 229 282 11.3
150 15 6.0 0.7 4x0.8 2.68 77 6560 5410 0.2060 0.2650 0.109 0.242 257 321 14.1
185 30 6.0 0.7 4x0.8 2.68 81 7260 5760 0.1640 0.2110 0.105 0.262 289 365 17.4
240 30 6.0 0.7 4x0.8 2.84 86 8300 6280 0.1250 0.1620 0.100 0.293 335 429 22.6
300 30 6.0 0.7 4x0.8 3.00 91 9470 5445 0.1000 0.1300 0.097 0.317 378 492 28.2
400 53 6.0 0.7 4x0.8 3.00 98 10910 5405 0.0778 0.1020 0.0946 0.348 432 575 37.6
500 53 6.0 0.7 4x0.8 3.00 106 13140 5415 0.0605 0.0810 0.0905 0.388 489 661 47

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry