Products

Xlpe Cable
PVC Cables

PVC Cables >> 650 1100V Solid Copper Conductor PVC Insulated and Sheathed Unarmoured AYY Armoured AYFY AYWY

Product Type >> Control Cables

No. of Cores Nominal Area of Cond'tor Sq.mm Nominal Thickness of PVC ins. mm Unarmoured Armoured Max.D.C. Conductor Resistance at 20°C  Ohm/KM A.C.Current Rating
Appx Overall Dia.  mm Appx. wt Kg/km Nominal Armour Size mm W       F Appx Overall Dia.  mm Appx wt Kg/km In Air at 40°C In Ground at 30°C
PVC insulation Amps HRPVC insulation Amps PVC insulation Amps HRPVC insulation Amps
2 1.5 0.8 12 150   1.4 15 440 12.1 20 24 23 26
3 1.5 0.8 12 175   1.4 16 480 12.1 17 20 21 24
4 1.5 0.8 13 200   1.4 16 540 12.1 17 20 21 24
5 1.5 0.8 13 240   1.4 17 600 12.1 17 20 21 24
6 1.5 0.8 14 275   1.4 18 670 12.1 12 14 14 16
7 1.5 0.8 14 286   1.4 18 680 12.1 12 14 14 16
8 1.5 0.8 15 330   1.4 19 750 12.1 12 14 13 15
9 1.5 0.8 16 375   1.4 20 820 12.1 11 13 13 15
10 1.5 0.8 17 390   1.4 21 870 12.1 11 13 12 14
12 1.5 0.8 18 434 4X0.8   21 750 12.1 10 12 11 13
14 1.5 0.8 19 490 4X0.8   22 830 12.1 9 11 11 13
16 1.5 0.8 20 540 4X0.8   23 910 12.1 9 11 10 11
19 1.5 0.8 21 630 4X0.8   24 980 12.1 8 10 10 11
24 1.5 0.8 24 775 4X0.8   27 1210 12.1 8 10 9 10
27 1.5 0.8 24 845 4X0.8   27 1280 12.1 7 8 8 9
30 1.5 0.8 25 920 4X0.8   28 1350 12.1 7 8 8 9
33 1.5 0.8 26 990 4X0.8   29 1450 12.1 7 8 8 9
37 1.5 0.8 27 1090 4X0.8   30 1560 12.1 6 7 7 8
44 1.5 0.8 30 1275 4X0.8   33 1850 12.1 6 7 7 8
48 1.5 0.8 31 1390 4X0.8   34 1930 12.1 6 7 7 8
52 1.5 0.8 32 1500 4X0.8   35 2080 12.1 6 7 7 8
56 1.5 0.8 33 1600 4X0.8   36 2210 12.1 6 7 7 8
61 1.5 0.8 34 1710 4X0.8   37 2320 12.1 6 7 7 8
2 2.5 0.9 13 190   1.4 16 500 7.41 27 32 32 36
3 2.5 0.9 13 230   1.4 17 550 7.41 24 29 27 31
4 2.5 0.9 14 275   1.4 18 630 7.41 24 29 27 31
5 2.5 0.9 15 320   1.4 19 700 7.41 24 29 27 31
6 2.5 0.9 16 375   1.4 20 790 7.41 17 20 20 23
7 2.5 0.9 16 390   1.4 20 800 7.41 17 20 20 23
8 2.5 0.9 17 460 4X0.8   20 830 7.41 16 19 19 22
9 2.5 0.9 18 520 4X0.8   21 850 7.41 15 18 18 21
10 2.5 0.9 20 540 4X0.8   23 900 7.41 14 17 17 19
12 2.5 0.9 21 630 4X0.8   23 970 7.41 14 17 16 18
14 2.5 0.9 22 710 4X0.8   24 1100 7.41 13 16 15 17
16 2.5 0.9 23 790 4X0.8   25 1200 7.41 12 14 15 17
19 2.5 0.9 24 895 4X0.8   27 1300 7.41 11 13 14 16
24 2.5 0.9 28 1110 4X0.8   30 1600 7.41 10 12 12 14
27 2.5 0.9 28 1210 4X0.8   31 1720 7.41 10 12 12 14
30 2.5 0.9 29 1325 4X0.8   32 1850 7.41 9 11 11 13
33 2.5 0.9 30 1440 4X0.8   33 2000 7.41 9 11 11 13
37 2.5 0.9 32 1620 4X0.8   35 2200 7.41 9 11 10 11
44 2.5 0.9 36 1900 4X0.8   38 2550 7.41 8 10 10 11
48 2.5 0.9 36 2040 4X0.8   39 2700 7.41 8 10 10 11
52 2.5 0.9 37 2190 4X0.8   40 2850 7.41 8 10 10 11
56 2.5 0.9 38 2335 4X0.8   41 3050 7.41 8 10 10 11
61 2.5 0.9 39 2500 4X0.8   42 3200 7.41 8 10 10 11

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry