Products

PVC Cables

PVC Cables >> 650 1100V 3 Core Aluminium Conductor PVC Insulated and Sheathed Unarmoured AYY and Armoured AYFY AYW

Product Type >> AYY/AYFY/AYWY

Nominal Area of Cond'tor Sq.mm Unarmoured Armoured Max.D.C. Conductor Resistance at 20°C  Ohm/KM A.C.Current Rating
Nominal Thickness of PVC ins. mm Appx Overall Dia.  mm Appx. wt Kg/km Nominal Thickness of PVC ins.    Mm Nominal Armour Size mm W       F Appx Overall Dia.  mm Appx wt Kg/km In Air at 40°C In Air at 40°C
PVC insulation Amps
2C    3C
HRPVC insulation Amps
2C    3C
PVC insulation Amps
2C    3C
HRPVC insulation Amps
2C    3C
10 1.0 10 110 1.3   1.4 13 220 3.080 56         47 67         56 59         51 67        58
16 1.0 12 155 1.3   1.4 15 280 1.910 72        64 86        77 75        66 86         75
25 1.2 13 190 1.5   1.4 16 330 1.200 99        84 119      101 97        86 111      98
35 1.2 14 230 1.5   1.4 17 380 0.868 120         105 144         126 120         100 137         114
50 1.4 16 290 1.7   1.4 19 460 0.641 150         130 180         156 145         120 165        137
70 1.4 17 370 1.7   1.4 20 550 0.443 185        155 222        186 170        140 194        160
95 1.6 20 480 1.9 4X0.8   22 620 0.320 215        190 258        228 205        175 234        200
120 1.6 21 590 1.9 4X0.8   24 720 0.253 240        220 288        264 230        195 262        222
150 1.8 23 700 2.1 4X0.8   25 850 0.206 270        250 324        300 265        220 302        251
185 2.0 25 850 2.3 4X0.8   27 1010 0.164 305        290 366        348 300        240 342        274
240 2.2 28 1060 2.5 4X0.8   30 1245 0.125 350        335 420        402 335        270 382        308
300 2.4 30 1280 2.7 4X0.8   33 1495 0.100 395        380 474        456 370        295 422        336
400 2.6 34 1640 3.0 4X0.8   37 1860 0.0778 455        435 546        522 410        325 467        371
500 3.0 38 2070 3.4 4X0.8   41 2310 0.0605 490        480 588        576 435        345 496        393
630 3.4 43 2640 3.9 4X0.8   45 2920 0.0469 560        550 672        660 485        390 553        445
800 3.4 49 3295 3.9 4X0.8   52 3710 0.0367 640        630 768        756 530        440 604        502
1000 3.4 51 3945 3.9 4X0.8   54 4375 0.0291 740        720 888        864 580        490 661        559

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry