Products

Coaxial Cables > TELESCOPE CABLES

Corrugated Copper Tube

  1-5/8" 1-1/4" 7/8" 5/8" 1/2" 3/8" 1/2"S
Physical Dimensions
Inner Conductor (Dia.mm) 17.30 13.10 9.10 7.04 4.83 3.12 3.56
Dieelectric (Dia.mm) 43.50 33.50 22.70 18.03 12.30 8.00 8.60
Outer Conductor (Dia.mm) 46.50 35.80 24.90 19.74 13.80 9.53 12.20
Jacket (Dia.mm) Thickness
Diameter
1.75 1.80 1.55 1.20 1.10 0.85 0.60
50.00 39.40 28.00 22.20 16.00 11.70 13.40
Weight (kg/km) 1395 1035 610 496 250 150 170
Mechanical Dimensions
Minimum Bending Radius (mm) Single Bending
10 Repeated Bendings
Mobile Applications
300 200 120 90 70 50 27
600 500 250 250 200 150 40
- - 500 500 350 300 200
Max. Pulling Strength (N) 3000 2500 1800 3630 1100 700 700
Electrical Characteristics
DC Resistance (ohms/km) (20°C)Outer Conductor Inner Conductor
Outer Conductor
0.69 0.72 0.93 0.49 1.48 3.48 2.69
0.33 0.49 1.05 1.37 1.90 2.85 3.28
Nominal Capacitance (pF/m) 76 83
Characteristic Impedance (ohms) 50 ± 1 50 ± 2
Velocity Ratio (%) 88 81
Attenuation (20°) (dB/100m) 5Mhz
10Mhz
100Mhz
150Mhz
200Mhz
280Mhz
300Mhz
350Mhz
450Mhz
800Mhz
900Mhz
1000Mhz
1500Mhz
1800Mhz
2000Mhz
2500Mhz
3000Mhz
0.16 0.20 0.26 0.36 0.49 0.76 0.74
0.23 0.28 0.37 0.51 0.69 1.07 1.05
0.74 0.90 1.21 1.57 2.24 3.44 3.44
0.92 1.10 1.52 1.94 2.78 4.26 4.30
1.08 1.30 1.76 2.20 3.23 4.92 4.92
1.29 1.57 2.12 2.70 3.85 5.88 5.95
1.35 1.62 2.18 2.80 4.00 6.10 6.12
1.46 1.76 2.38 3.05 4.35 6.64 6.70
1.69 2.02 2.74 3.48 4.96 7.56 7.61
2.36 2.80 3.78 4.80 6.80 10.30 10.50
2.53 3.01 4.04 5.12 7.22 11.04 11.24
2.69 3.17 4.30 5.42 7.68 11.61 11.90
3.45 4.02 5.45 6.83 9.61 14.60 15.00
3.84 4.45 6.10 7.56 10.60 16.01 16.57
4.10 4.77 6.46 8.07 11.30 17.10 17.70
4.72 5.40 7.35 9.14 12.83 19.18 20.12
- 6.10 8.31 10.02 14.41 21.50 22.60
Mean Power Rating (Kw) (Ambient Temperature 40°C,Inner Conductor 80°C) 10Mhz
100Mhz
200Mhz
300Mhz
450Mhz
800Mhz
1000Mhz
1500Mhz
1800Mhz
2000Mhz
2500Mhz
3000Mhz
42.70 31.40 19.90 18.50 8.80 5.30 7.40
12.70 9.50 6.00 5.71 2.70 1.60 2.30
8.70 6.60 4.20 3.97 1.90 1.10 1.58
6.90 5.30 3.30 3.21 1.50 0.95 1.28
5.50 4.20 2.70 2.58 1.20 0.77 1.03
3.90 3.00 1.90 1.89 0.91 0.56 0.75
3.40 2.70 1.70 1.67 0.80 0.50 0.66
2.60 2.10 1.30 1.33 0.64 0.40 0.52
2.30 1.90 1.20 1.20 0.58 0.36 0.47
2.20 1.75 1.10 1.13 0.54 0.34 0.44
1.90 1.53 1.00 1.00 0.48 0.30 0.39
- 1.36 0.88 0.893 0.43 0.27 0.35
DC Breakdown Voltage (V) 11000 9000 6000 4000 4000 2500 2500
RF Peak Voltage (kVms) 5.70 4.30 3.00 - 1.60 1.05 1.13
RF Peak Power (kW) 315 185 91 62 25 11 13
Cut-off Frequency 2.80 3.70 5.30 6.10 9.80 14.20 13.20
Shielding Effectiveness (dB) >>120
Insulation Resistance (Mega ohms km) 5 X 103
(VSWR) 0-3GHz
0-2GHz
800-9000MHz
  <=1.15
<=1.15 ----
<=1.10

bot

Copyrights ©2021-23: Relemac. All rights reserved.
Enquiry