XLPE Cables >> Three Core Copper/Aluminium Conductor XLPE Insulated PVC Sheathed Cables Round Wire Armoured A2XWY P
Product Type >> Screeneds
KV Range >> 12.7 / 22 kV
3.3 kV    l     3.8/6.6 kV    l     6.36/11 kV    l     11/11 kV    l     19/33 kV
Conductor Nominal Thick
-ness of Ins.
Min.
thick-ness
of I/Sn
Nominal Dimen
-sion G.S.
Strip armour
Min. Thick-ness of O/Sh. Appx. Overall Dia. Of Cable Appx. Weight of Cable Std. Drum Length Appx. Shipp
-ing Wt. Of Cable (for Std. Drum length)
Max.D.C. Resis
-tance
at 20 deg. C
Max.D.C. Resis
-tance
at 90 deg. C
Appx. Reac-tance at 50Hz. Appx. Capac-itance per phase Continuous Current Rating Short Circuit Rating for 1 Sec
Nom
inal Area
Min No  of Wires In Ground at 20degC In Air at 30
degC
mm2 Nos. mm mm mm X mm mm mm Kg/Km Mtrs. Kg Ohm/
KM
Ohm/
KM
Ohm/
KM
U fd/Km Amps Amps KA (rms)
35 6 5.5 0.6 2.5 2.2 62 5610 500 3755 0.868 1.11 0.136 0.159 118 145 3.29
50 6 5.5 0.6 2.5 2.2 65 6090 500 3995 0.641 0.822 0.129 0.175 139 172 4.7
70 12 5.5 0.6 2.5 2.36 69 6700 500 4520 0.443 0.568 0.119 0.196 170 213 6.58
95 15 5.5 0.6 3.15 2.52 74 8320 500 5660 0.32 0.411 0.113 0.224 202 246 8.93
120 15 5.5 0.7 3.15 2.52 78 9080 500 6670 0.253 0.325 0.11 0.241 229 282 11.3
150 15 5.5 0.7 3.15 2.68 81 9660 500 6960 0.206 0.265 0.106 0.259 257 321 14.1
185 30 5.5 0.7 3.15 2.84 85 10630 500 7445 0.164 0.211 0.103 0.281 289 365 17.4
240 30 5.5 0.7 3.15 3 92 13190 350 6745 0.125 0.162 0.0985 0.314 335 429 22.6
300 30 5.5 0.7 4 3 97 14610 300 6510 0.1 0.13 0.0952 0.34 378 492 28.2
400 53 5.5 0.7 4 3 104 16590 300 7110 0.0778 0.102 0.0929 0.375 432 575 37.6
500 53 5.5 0.7 4 3 112 19090 300 7880 0.0605 0.081 0.089 0.417 489 661 47
 
Home | About us | Products | Contact Us | Site Map | Inquiry
R & D | Quality | Clientele | Associated Links | News Desk | Packaging | Privacy Policy | Disclaimer
Products :
   
     
     
 
    
All Rights Reserved. Contents Copyright RELEMAC CABLES
Design by WeblinkIndia.NET
Web Design & Web Development Company.