Please Install Flash PlayerDownload from here
Building Wire


XLPE Cables>> Three Core Copper/Aluminium Conductor XLPE Insulated PVC Sheathed Cables Round Wire Armoured A2XWY P
Product Type >> Screeneds
KV Range >> 11 / 11 kV
3.3 kV    l     3.8/6.6 kV    l     6.36/11 kV    l     12.7/22 kV    l     19/33 kV
Conductor Nominal Thick
-ness of Ins.
Min.
thick-ness
of I/Sn
Nominal Dimen
-sion G.S.
Strip armour
Min. Thick-ness of O/Sh. Appx. Overall Dia. Of Cable Appx. Weight of Cable Std. Drum Length Appx. Shipp
-ing Wt. Of Cable (for Std. Drum length)
Max.D.C. Resis
-tance
at 20 deg. C
Max.D.C. Resis
-tance
at 90 deg. C
Appx. Reac-tance at 50Hz. Appx. Capac-itance per phase Continuous Current Rating Short Circuit Rating for 1 Sec
Nom
inal Area
Min No  of Wires In Ground at 20degC In Air at 30
degC
mm2 Nos. mm mm mm X mm mm mm Kg/Km Mtrs. Kg Ohm/
KM
Ohm/
KM
Ohm/
KM
U fd/Km Amps Amps KA (rms)
35 6 5.5 0.5 2.5 2.2 60 5760 500 3580 0.868 1.11 0.136 0.159 120 143 3.29
50 6 5.5 0.6 2.5 2.2 63 5720 500 3810 0.641 0.822 0.129 0.175 141 174 4.7
70 12 5.5 0.6 2.5 2.36 67 6370 500 4375 0.443 0.568 0.119 0.196 172 216 6.58
95 15 5.5 0.6 3.15 2.52 72 7980 500 5490 0.32 0.411 0.113 0.224 205 260 8.93
120 15 5.5 0.7 3.15 2.52 76 8640 500 6450 0.253 0.325 0.11 0.241 233 282 11.3
150 15 5.5 0.7 3.15 2.68 79 9280 500 6770 0.206 0.265 0.106 0.259 261 321 14.1
185 30 5.5 0.7 3.15 2.84 83 10240 500 7250 0.164 0.211 0.103 0.281 294 364 17.4
240 30 5.5 0.7 3.15 3 88 11440 450 7280 0.125 0.162 0.0985 0.314 340 429 22.6
300 30 5.5 0.7 4 3 95 14030 350 7040 0.1 0.13 0.0952 0.34 384 492 28.2
400 53 5.5 0.7 4 3 102 16070 300 6950 0.0778 0.102 0.0929 0.375 439 575 37.6
500 53 5.5 0.7 4 3 109 18290 250 6700 0.0605 0.081 0.089 0.417 497 661 47
 
Home | About us | Products | Contact Us | Site Map | Inquiry
Careers | R&D | Quality | Clientele | Associated Links | Certification | News Desk | Packaging
Testimonials | Privacy Policy | Disclaimer | Articles | Resource | Blog
Bookmark and Share
Products :
   
     
     
     
Relemac Design By Relemac Team - Power Cable Exporter

Copyright © 2013 Relemac Technologies - Cables Manufacturers India